3phase DC weld control_e_product_AK32

– Versatile, easy-to-operate, microcomputer controls
– 9 Weld Schedules
– External Schedule Select (Start 1, 2, 4)
– 2 Impulse Weld Schedules
– Up and Down Slope
– Weld Counter (9999 Counts)
– Phase Angle Control
– 2 Pressure Valve Output (10 Operations)
– Spot, 2-Head Spot and Seam Welder compatibility
Specification
| Model | AK-32 | |
|---|---|---|
| Welding Power Source | 3 Phase, 220VAC or 380/440VAC (It is decisive when forwarding from the plants.) | |
| Control power | 90~250VAC | |
| Frequency | 50Hz/60Hz | |
| Power Consumption | 15W Max. (Excluding Valve1, Valve2 output) | |
| Indication | 7-segment LED Display | |
| Operation Mode | Spot, 2 Head Spot, Seam | |
| Weld Counter | 9999 counts at each Weld Schedule(Schedule 1~9) | |
| Program parameters Schedule | 7 or 9 schedules | |
| Squeeze | 0~99 cycles | |
| Slope 1 | 0~9 cycles | |
| Weld 1 | 0~99 cycles | |
| Cool 1 | 0~9 cycles | |
| Weld 2 | 0~99 cycles | |
| Slope 2 | 0~9 cycles | |
| Cool 2 Off | 0~99 cycles | |
| Current 1 Current 2 | 0.0~99.9% | |
| Weld Current Control Method | Thyristor phase control method by 3 Phase delta connections | |
| Control Angle | 20~160 | |
| Maximum Analyze | 0.1% | |
| External Input | Start 1, 2, 4 Switch | |
| (Dry contact or open collector) | Weld ON/OFF Switch | |
| Program Lock Switch | ||
| Weld Trans or Thyristor Thermo Switches | ||
| External Output | Hold End Output (Relay Contact Output), 0.2 sec | |
| (250V 0.5A) | Solenoid Valve 1, Valve 2 Output Control Voltage Output (90~250VAC) | |
| Memory Retention | 10 years | |
| Ambient Temperature | -10 to 55 °C | |
| Storage Temperature | -25 to 65 °C | |
| Dimensions | 320mm(W) x 129mm(H) x 260mm(D) 12.6"(W) x 5.0"(H) x 10.2"(D) | |
Do you have any questions about the AK32?



